
Online:2014-05-15
Published:2014-05-23
CLC Number:
周军,吕孟兴,高燕,李霁伟,阿智祥. 新生儿牙龈颗粒细胞瘤1例报告[J]. 中国实用口腔科杂志, DOI: 10.7504/kq.2014.05.019.
Add to citation manager EndNote|Ris|BibTeX
| [1] Kannan SK,Rajesh R. Congenital epulis-congenital granular cell lesion:a case report [J]. J Indian Soc Pedod Prev Dent,2006,24(2):104-106. [2] Inan M,Yalçin O,Pul M. Congenital fibrous epulis in the infant [J]. Yonsei Med J,2002,43(5):675-677.[3] Gokhale UA,Malhotra CJ. Congenital epulis of the newborn [J]. Indian J Pathol Microbiol,2009,52(3):436-437.[4] Nakata M,Anno K,Matsumori LT,et al. Prenatal diagnosis of congenital epulis:a case report [J]. Ultrasound Obstet Gynecol,2002,20:627-629.[5] Packeisen J,Nowak M,KrugerA. Epulis in a newborn histogenetic comparison with a granular cell tumor in adults [J]. Pathology,2002,23:145-148.[6] Vered M,Dobriyan A,Buchner A. Congenital granular cell epulis presents an immunohistochemical profile that distinguishes it from the granular cell tumor of the adult [J]. Virchows Arch,2009,454:303-310.[7] Kaiserling E,Ruck P. Congenital epulis and granular cell tumor. A histologic and immunohistochemical study [J]. Oral Surg Oral Med Oral Pathol Oral Radiol Endod,1995,80:687-697.[8] Sakai VT,Oliveira TM,Silva TC,et al. Complete spontaneous regression of congenital epulis in a baby by 8 months of age [J]. Int J Pediatr Dent,2002,17:309-312. |
| [1] | WANG Mei-qing. Science of dental occlusion:current understanding and prediction. [J]. Acta Metallurgica Sinica, 2015, 8(1): 1-4. |
| [2] | KANG Hong,ZHANG Xue. Basic concept of occlusion and research status. [J]. Acta Metallurgica Sinica, 2015, 8(1): 5-8. |
| [3] | LIU Mu-qing,FU Kai-yuan. Condylar position and its role in the diagnosis and treatment clinically. [J]. Acta Metallurgica Sinica, 2015, 8(1): 8-12. |
| [4] | WANG Lin-xia,MENG Yu-kun. The issues of occlusion in implant dentures. [J]. Acta Metallurgica Sinica, 2015, 8(1): 13-16. |
| [5] | GE Zi-ming,ZHAO Hai-jiao,YANG Xue,PAN Ya-ping. Effect of smoking on alveolar bone defect in patients with chronic periodontitis. [J]. Acta Metallurgica Sinica, 2015, 8(1): 17-21. |
| [6] | ZHANG Bo,SHAO Lei,ZHAO Bao-hong,DENG Chun-fu,SHANG De-hao,ZHANG Chong,WANG Dan-ning. Evaluation on short-term clinical effect of splinted short implants in mandible of posterior region. [J]. Acta Metallurgica Sinica, 2015, 8(1): 22-27. |
| [7] | XIE Hui-lan,XU Jun-wu,CAO Bai-yu,ZHENG Ling-jian. In vitro study of sealing ability of mineral trioxide aggregate and resinous inlay in repairing the large area of molar furcation. [J]. Acta Metallurgica Sinica, 2015, 8(1): 28-31. |
| [8] | ZHANG Gui-rong,CHEN Luo-ping,WANG Xue. Effect of fluid shear stress on the expression of LEF-1 mRNA in human periodontal ligament cells. [J]. Acta Metallurgica Sinica, 2015, 8(1): 32-35. |
| [9] | MA Hong-mei*,LI Si-wen,JIA Xing-ya,WANG Li-sha. Clinical experience in Cerec AC chairside immediate all-ceramic restorations in 83 cases. [J]. Acta Metallurgica Sinica, 2015, 8(1): 36-39. |
| [10] | WU Qi,LENG Ying,DUAN Chang-hua,QIU Feng. Research on the effect of initial periodontal therapy on drug-induced gingival overgrowth by phenytoin. [J]. Acta Metallurgica Sinica, 2015, 8(1): 40-42. |
| [11] | ZHANG Yu,AI Li-si,LIN Li. Research progress in thallus surface virulence factors and pathogenesis of Porphyromonas gingivalis. [J]. Acta Metallurgica Sinica, 2015, 8(1): 43-47. |
| [12] | CHEN Wen-li,LIU Lin. Research progress of vertical control of teeth by corticotomy in the orthodontic clinic. [J]. Acta Metallurgica Sinica, 2015, 8(1): 48-51. |
| [13] | LIU Xue-mei,LIU Yao,CHEN Xu. Research advances in the interactions between dental tissue-derived stem cells and inflammation. [J]. Acta Metallurgica Sinica, 2015, 8(1): 52-55. |
| [14] | CHEN Wen-ping,HUANG Shao-hong. Preventive measures of environmental infection propagation in department of stomatology. [J]. Acta Metallurgica Sinica, 2015, 8(1): 56-60. |
| [15] | . Keywords:dental implant;onlay bone graft;bone augmentation [J]. Acta Metallurgica Sinica, 2015, 8(1): 61-64. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||